High School Matriculations
2025 High School Acceptances & Matriculations
- Avon Old Farms School
- Brunswick School
- Byram Hills High School
- The Frederick Gunn School
- Greenwich Academy
- Greenwich Country Day School
- Greenwich High School
- Hackley School
- International College of Spain at Madrid
- Iona Preparatory
- Kent School
- King School
- Rye Country Day School
- Rye High School
- Salisbury School
- St. Luke’s School
- Taft School
- Westhill High School, Agriscience Program
2017-2025 High School Matriculations
| Avon Old Farms School | Laurel Springs School |
| Academy of Information, Technology & Engineering* | Lawrenceville School |
| The Benjamin School | Loomis Chaffee School |
| Berkshire School* | Marymount School of New York |
| Blair Academy* | The Masters School* |
| Blind Brook High School | Mercersburg Academy |
| Brighton College UK | Middlesex School |
| Brunswick School* | Milton Academy |
| Byram Hills High School* | Miss Porter's School |
| Center for Global Studies | Northfield Mount Hermon School |
| Choate Rosemary Hall* | Northwood School |
| Emma Willard School | Notre Dame High School |
| The Ethel Walker School | Openbaar Lyceum Zeist, Netherlands |
| Fairfield College Preparatory School* | Oscar Romero College Belgium |
| Fiorello H. LaGuardia High School of Music & Art and Performing Arts | The Peddie School* |
| Fordham Preparatory School | Phillips Academy Andover* |
| Fox Lane High School | Phillips Exeter Academy |
| Greens Farms Academy* | Pomfret School |
| Greenwich Academy* | Rye Country Day School* |
| Greenwich Country Day School* | Rye High School |
| Greenwich High School* | Sacred Heart Greenwich* |
| Hackley School* | Salisbury School |
| Harrison High School (International Baccalaureate World School) | St. Luke’s School* |
| The Harvey School* | Salisbury School |
| Hopkins School* | St. Luke’s School* |
| International College of Spain at Madrid | St. Joseph's High School |
| Iona Preparatory | Taft School |
| John Jay High School | Westhill High School, Agriscience Program |
| Kent School | Westminster |
| Kimball Union Academy | Westhill High School, Agriscience Program |
| King School* | Westminster |
| * Indicates multiple matriculations |